Welcome From The Executive Headteacher
Dear Guest
We are delighted to welcome you to our ninth 2019 Start Studded Celebration of Success evening.
Star Studded Celebrations of Success was conceived in 2010 as a vehicle to promote our "World Class" ambitions and celebrate the successes
of both the highest performing students and also those who are making the best progress in their subjects.
These students really are some of the finest in Coventry, the UK and the world! Thank you to all the generous sponsors who have supported us.
Finham Park is a place where we strive to ignite our students' passion for learning and to support them in developing skills that will support them
in becoming successful and above all, happy in adult life.
Dear student
Welcome to your Star Studded Celebration of Success.
You have gained your place here through hard work and dedication to the subject you enjoy.
We are very proud of you!
Mark Bailie
Executive Headteacher
Finham Park Multi Academy Trust
Finham Park Awards
- Year 7
- Year 8
- Year 9
- Year 10
- Year 11
- Year 12
- Year 13
- Sports Team Awards
- Special Awards
- Headteacher Awards
Year 7 Awards
| ART | Oliver |
| CREATIVE ARTS (DRAMA) | Peggy |
| CREATIVE ARTS (MUSIC) | Samuel |
| DESIGN TECHNOLOGY | Grace |
| ENGLISH | Diya |
| GEOGRAPHY | Martha |
| HISTORY | Emily |
| INFORMATION TECHNOLOGY | Imaan |
| MATHEMATICS | Nikita |
| MODERN FOREIGN LANGUAGES | Luca |
| CONFUCIUS CLASSROOM | Elise |
| PHYSICAL EDUCATION | Nieve |
| RELIGIOUS STUDIES | Isabella |
| SCIENCE | Jessica |
Year 8 Awards
| ART | Tegan |
| CREATIVE ARTS (DRAMA) | Racheal |
| CREATIVE ARTS (MUSIC) | Jaisa |
| DESIGN TECHNOLOGY | Nathan |
| ENGLISH | Eleanor |
| GEOGRAPHY | Tarek |
| HISTORY | Grace |
| INFORMATION TECHNOLOGY | Lucja |
| MATHEMATICS | Joel |
| MODERN FOREIGN LANGUAGES | Ryan |
| CONFUCIUS CLASSROOM | Samuel |
| PHYSICAL EDUCATION | Beth |
| RELIGIOUS STUDIES | Tara |
| SCIENCE | Heather |
Year 9 Awards
| ART | Katie |
| BUSINESS STUDIES | Lily & Hayden |
| CREATIVE ARTS (DRAMA) | Finlay |
| CREATIVE ARTS (MUSIC) | Mia |
| DESIGN TECHNOLOGY | Medha |
| ENGLISH | Louis |
| FILM STUDIES | Aaron |
| GEOGRAPHY | Eva |
| HISTORY | Alhena |
| INFORMATION TECHNOLOGY | Matty |
| MATHEMATICS | Nina |
| MODERN FOREIGN LANGUAGES | Liza |
| CONFUCIUS CLASSROOM | Amelie |
| PHYSICAL EDUCATION | Kyle |
| PSYCHOLOGY | Erin |
| RELIGIOUS STUDIES | Muneel |
| SCIENCE | Anju |
Year 10 Awards
| ART | Garima |
| BUSINESS STUDIES | Chanpreet |
| CREATIVE ARTS (DRAMA) | Evie |
| CREATIVE ARTS (MUSIC) | Yossra |
| DESIGN TECHNOLOGY | Kimran |
| ENGLISH | Niyati |
| FILM STUDIES | Mia |
| GEOGRAPHY | Elizabeth |
| HISTORY | Channon |
| INFORMATION TECHNOLOGY | Sam |
| MATHEMATICS | Claire |
| MODERN FOREIGN LANGUAGES | Lily |
| CONFUCIUS CLASSROOM | Charlotte |
| PHYSICAL EDUCATION | Gabriel |
| RELIGIOUS STUDIES | Rhea |
| SCIENCE | Puran |
Year 10 Awards
| ART | Garima |
| BUSINESS STUDIES | Chanpreet |
| CREATIVE ARTS (DRAMA) | Evie |
| CREATIVE ARTS (MUSIC) | Yossra |
| DESIGN TECHNOLOGY | Kimran |
| ENGLISH | Niyati |
| FILM STUDIES | Mia |
| GEOGRAPHY | Elizabeth |
| HISTORY | Channon |
| INFORMATION TECHNOLOGY | Sam |
| MATHEMATICS | Claire |
| MODERN FOREIGN LANGUAGES | Lily |
| CONFUCIUS CLASSROOM | Charlotte |
| PHYSICAL EDUCATION | Gabriel |
| RELIGIOUS STUDIES | Rhea |
| SCIENCE | Puran |
Year 11 Awards
| ART | Millie |
| BUSINESS STUDIES | Harvir |
| CREATIVE ARTS (DRAMA) | Sophia |
| CREATIVE ARTS (MUSIC) | James |
| DESIGN TECHNOLOGY | Kareena |
| ENGLISH | Joseph |
| FILM STUDIES | Amy-May |
| GEOGRAPHY | Barney |
| HISTORY | Grace |
| INFORMATION TECHNOLOGY | Aimee |
| MATHEMATICS | Jason |
| MODERN FOREIGN LANGUAGES | Ella |
| CONFUCIUS CLASSROOM | Jack |
| PHYSICAL EDUCATION | Stephen |
| RELIGIOUS STUDIES | Roman |
| SCIENCE | Sarah |
Year 12 Awards
| ART | Esmae |
| BUSINESS STUDIES | Nazim |
| CREATIVE ARTS | Pavanveer |
| ECONOMICS | Rowan |
| ENGLISH | Lily |
| HUMANITIES | Fahad |
| COMPUTING | Tarun |
| MATHEMATICS | Shweta |
| MODERN FOREIGN LANGUAGES | Emma |
| MOST IMPROVED STUDENT | Kieran |
| SPORT | Isobel |
| RELIGIOUS STUDIES | Thandeka |
| SCIENCE | Anthony |
| SOCIAL SCIENCES | Izzie |
| TECHNOLOGY | Will |
Year 13 Awards
| ART | Kate |
| BUSINESS STUDIES | Lea |
| CREATIVE ARTS | Laurie |
| ECONOMICS | Kiran |
| ENGLISH | Ellie |
| KS5 FILM & MEDIA STUDIES | Jack |
| HUMANITIES | Tomasz |
| COMPUTING | Eleanor |
| MATHEMATICS | Dan |
| MODERN FOREIGN LANGUAGES | Mollie |
| MOST IMPROVED STUDENT | Amira |
| SPORT | Miles |
| RELIGIOUS STUDIES | Kirsty |
| SCIENCE | Rawda |
| SOCIAL SCIENCES | Ellie |
| TECHNOLOGY | Safwan |
Sports Team Awards
| Y9 BOYS CRICKET | Tommy |
| Y9 BOYS CRICKET | James |
| Y9 BOYS CRICKET | Ted |
| Y9 BOYS CRICKET | Thomas |
| Y9 BOYS CRICKET | Gavan |
| Y9 BOYS CRICKET | Adam |
| Y9 BOYS CRICKET | James |
| Y9 BOYS CRICKET | Aaron |
| Y9 BOYS CRICKET | Muneel |
| Y9 BOYS CRICKET | Dilan |
| SPORTS MAN | Joshua |
| SPORTS WOMAN | Abigail |
Special Awards
| Highest Attitude to Learning Y7 | Fern |
| Highest Attitude to Learning Y8 | Abigail |
| Highest Attitude to Learning Y9 | Lilli |
| Highest Attitude to Learning Y10 | Peach |
| Best in Progress Y7 | Niamh |
| Best in Progress Y8 | Carmen |
| Best in Progress Y9 | Haziq |
| Best in Progress Y10 | Nikisha |
| Highest Attitude to Learning Y7 | Martha |
| Highest Attitude to Learning Y8 | Leanne |
| Highest Attitude To Learning Y9 | Leah |
| Highest Attitude to Learning Y10 | Mark |
| Highest Attitude to Learning Y11 | Isabelle |
| Highest Attitude to Learning Y12 | Sophie |
| Highest Attitude to Learning Y13 | Indie |
| Best in Progress Y7 | Melanie |
| Best in Progress Y8 | Arjun |
| Best in Progress Y9 | Khalisa |
| Best in Progress Y10 | Alexander |
| Best in Progress Y11 | Finn |
| Best GCSE ATTAINMENT | Tammy |
| STUDENT LEADERSHIP Y12 | Katie |
| STUDENT LEADERSHIP Y13 | Kamaldeep |
| FINHAM CHALLENGE ks3 | Lily |
| finham challenge ks4 | Lettie |
| finham challenge ks5 | Oliver |
| FRIENDS OF FINHAM COMMUNITY AWARD | Madelaine |
| Highest Attainment Governors Award Y7 | Daniella |
| Highest Attainment Governors Award Y8 | Josh |
| Highest Attainment Governors Award Y9 | Elizabeth |
| Highest Attainment Governors Award Y10 | Rory |
| Highest Attainment Governors Award Y11 | Colin |
| Highest Attainment Governors Award Y12 | Tammy |
| Highest Attainment Governors Award Y13 | Hafeezah |
Headteacher Awards
| HEAD BOY | Vinesh |
| DEPUTY HEAD BOY | Harvey |
| HEAD GIRL | Marysia |
| DEPUTY HEAD GIRL | Bidour |
Finham Park 2 Awards
- Year 7
- Year 8
- Year 9
- Year 10
- Special Awards
- Headteacher Awards
Year 7 Awards
| ART | Connor |
| CREATIVE ARTS (DRAMA) | Hunni |
| CREATIVE ARTS (MUSIC) | Haise |
| PRODUCT DESIGN | Rufus |
| FOOD PREPARATION & NUTRITION | Lillie |
| ENGLISH | Joseph |
| GEOGRAPHY | Reece |
| HISTORY | Dominika |
| IT & COMPUTING | Ethan |
| MATHEMATICS | Morgan |
| MODERN FOREIGN LANGUAGES | Rebekah |
| MEP | Naina |
| PHYSICAL EDUCATION | Harley-George |
| RELIGIOUS EDUCATION | Aedan |
| SCIENCE | Frederique |
Year 8 Awards
| ART | Hanniel |
| CREATIVE ARTS (DRAMA) | Tiegan |
| CREATIVE ARTS (MUSIC) | Joseph |
| PRODUCT DESIGN | Layla |
| FOOD PREPARATION & NUTRITION | Leah |
| ENGLISH | Mariame |
| GEOGRAPHY | Jessica |
| HISTORY | Tyler |
| IT & COMPUTING | Caitlin |
| MATHEMATICS | Katie |
| MODERN FOREIGN LANGUAGES | Emily |
| PHYSICAL EDUCATION | Freja |
| RELIGIOUS EDUCATION | Neive |
| SCIENCE | Safiya |
Year 9 Awards
| ART | Demi |
| PHOTOGRAPHY | Summer |
| BUSINESS STUDIES | Atiya |
| CREATIVE ARTS (DRAMA) | Emily |
| CREATIVE ARTS (MUSIC) | Wesley |
| PRODUCT DESIGN | Dylan |
| ENGINEERING | Abdullah |
| FOOD PREPARATION & NUTRITION | Libby |
| ENGLISH | Fatima |
| GEOGRAPHY | Elizabeth |
| HISTORY | Eleanor |
| IT & COMPUTING | Ayesha |
| MATHEMATICS | Eva |
| MODERN FOREIGN LANGUAGES | Luke |
| PHYSICAL EDUCATION | Kyle |
| SCIENCE | Nathalie |
Year 10 Awards
| ART | Alison |
| PHOTOGRAPHY | Ellie |
| BUSINESS STUDIES | Krish |
| CREATIVE ARTS (DRAMA) | Maya |
| CREATIVE ARTS (MUSIC) | Kayleigh |
| PRODUCT DESIGN | Ikra |
| ENGINEERING | Sam |
| FOOD PREPARATION & NUTRITION | Charlotte |
| ENGLISH | Fatima |
| GEOGRAPHY | Maisie |
| HISTORY | Julia |
| IT & COMPUTING | Zak |
| MATHEMATICS | Monika |
| MODERN FOREIGN LANGUAGES | Tracy |
| PHYSICAL EDUCATION | Kai |
| SCIENCE | Alex |
Special Awards
| Highest Attainment Governors Award Y7 | Ada |
| Highest Attainment Governors Award Y8 | Imran |
| Highest Attainment Governors Award Y9 | Issy |
| Highest Attainment Governors Award Y10 | Maariyah |
| Student Leadership | Christopher |
| Accelerated Reader Y7 | Violet |
| Accelerated Reader Y8 | Noah |
| Accelerated Reader Y9 | Matilda |
Headteacher Awards
| HEAD BOY | Vithyan |
| HEAD GIRL | Issy |
Finham Park Staff Awards
| CONSUMMATE PROFESSIONAL | Karl Greenhalgh |
| MOST SUPPORTIVE TEACHING COLLEAGUE | Ros Atherton |
| MOST SUPPORTIVE ASSOCIATE COLLEAGUE | Di Case |
| UNSUNG HERO | Richard Stockholm |
Finham Park 2 Staff Awards
| MOST SUPPORTIVE TEACHING COLLEAGUE | Kim Hunter & Jon Rogers |
| MOST SUPPORTIVE ASSOCIATE COLLEAGUE | Laura Platt |